May
1998 Stocks Recommended from 7-9-97 _________________ back to NEWSLETTER |
Stocks
Recommended from 7-9-97 only
Note:
Upon visiting our website and reviewing the last three newsletters,
one
can review all of our past and present recommendations since 1990)
Company | Exchange & Symbol | Recommended Price/Date |
Current Price | Trading Action | %G or L | Status |
Visual Telephone | NASDAQ BB - VTPI | .10 (7-9-97) | 0.0575 | Sold 1/2 @82ó 9-9-97 | 700%G | H |
Semicon Tools | NASDAQ BB - SETO | .07 (7-9-97) | 0.8 | 1043% | H/B | |
Platforms International | NASDAQ BB - PLFM | .08 (7-9-97) | 0.31 | 287.5%G | H | |
IEH Corp | NASDAQ BB - IEHC | .31 (7-9-97) | 0.375 | 21%G | B/H | |
Dale Systems | NASDAQ BB - DALE | .375 (7-9-97) | 0.25 | 33%L | B/H | |
DigitaL Equipment | DEC | 35.50 (7-9-97) | 56.5 | Sold 2/1/98 | 59%G | S |
BUY OUT | ||||||
Diversified Corporate | AMEX - HIR | 5.00 (7-9-97) | 13.75 | Sold 1/[email protected] 3-3-98 | 190%G | H, 1/3S |
Silicon Graphic | SGI | 16.50 (7-9-97) | 13.69 | 17%L | B/H | |
Industrial Tech | NASDAQ BB - INTI | .18 (7-9-97) | 0.17 | 6%L | B/H | |
Computer Devices | NASDAQ BB - CTDVB | .40 8-6-97 | 0.31 | 23%L | H | |
Inotek | NASDAQ - INTK | .94 (8-9-97) | 0.65 | 31%L | H | |
ACT Networks | ANET | 13.25 (-9-97) | 14 | 5.6%G | B | |
Global Spill | NASDAQ BB - GEGI | .375 (8-20-97) | 4.18 | Sold 1/3 3-31-98 @3.75 | 900%G | H 1/3S |
Sold 1/[email protected] 4/21/1998 | 1209%G | &1/3S | ||||
Technology General Corp | NASDAQ BB - TCGN | .31 (9-4-97) | 0.31 | 0% | B | |
Lynton Group, Inc. | PINKS - LYNG | .69 (9-24-97) | 0.7 | 1%G | B | |
Bonzo Electronics | NASDAQ - BNSWF | 1.00 (10-6-97) | 3.69 | 269%G | H/B | |
International Dec 99 Warrants | ||||||
Applied Magnetics | APM | 22.69 (10-31-97) | 10.81 | 53%L | B | |
Applied Materials | AMAT | 33.00 (10-31-97) | 37.625 | 14%G | H | |
Spectrian | SPCT | 22.75 (10-31-97) | 17.81 | 22%L | B | |
Sun Micro | SUNW | 32.75 (10-31-97) | 41.06 | 25%G | H | |
Templeton Dragon | TDF | 12.25 (10-31-97) | 11.06 | Dividend of $1.00 | 2%L | B |
Western Digital | WDC | 17.75 (12-15-97) | 20.37 | 19%G | H | |
Cabletron | CS | 14.125 (12-15-97) | 13.375 | 5% L | B | |
Applied Magnetics | APM | 12.69 (12-15-97) | 10.81 | 15%L | B | |
Applied Materials | AMAT | 26.125 (12-15-97) | 37.625 | 44%G | H | |
Spectrian | SPCT | 17.625 (12-15-97) | 17.81 | 1%G | B | |
Sun Micro | SUNW | 35.69 (12-15-97) | 41.06 | 15%G | H | |
Templeton Dragon | TDF | 11.00 (12-15-97) | 11.06 | Dividend of $1.00 | 10%G | B |
Payless Cashways, Inc. | NASDAQ BB -PCSH | 2 1/12 (12-15-97) | 3.06 | Sold 1/2 3-13-98 @4.00 | 88%G | H 1/2S |
Epolin, Inc. | NASDAQ BB - EPLN | .33 (3-13-98) | 0.36 | 9%G | B | |
Cymer, Inc. | CYMI | 16.56 (2-1-98) | 26 | 57%G | H/B | |
SC & T International | NASDAQ BB - SCTI | .12 (3-12-98) | 0.21 | 75%G | H/B | |
Tigershark Enterprises | TGSK | 1.12 (3-30-98) | 1.04 | 4%G | B | |
Web Press | WEBP | 1.18 (4-20-98) | 1.3 | 10%G | B |
Quick comments on Portfolio
Broker: Greg Nelson - 1-800-269-9460;
Mike Chesler - 1-800-331-1355
Note: In order to stay in line with SEC guidelines. S.A. Advisory may buy, hold or sell positions in all securities recommended. The portfolios are all hypothetical in nature. It is likely that all recommendations were purchased prior to the recommendation. We may buy additional shares or may sell shares at any time. S.A. Advisory portfolios are geared towards sophisticated investors aiming for long-term capital gains. Our trading habits may vary at our own discretion. Most recommendations are based upon strict fundamental analysis. Usually revenue and earnings EST for low priced common stocks result from management disussions. |
Back to top | Back to Newsletter