| 
| SELL RECOMMENDATIONS ( DEC 22,98) |  
| symbol | date recommended | price | sell price | %gain or loss |  
| amat | 1-Sep-98 | $24.56 | $44.69 | 81%G |  
| cymi | 1-Sep-98 | $10.25 | $15.75 | 53.6%G |  
| (we still control one position 2/01/98@$16.56) |  
| ktac | 1-Sep-98 | $21.25 | $42.12 | 98.2%G |  
| seg | 1-Sep-98 | $17.06 | $34.38 | 101.5%G |  
| cpq | 1-Sep-98 | $27.94 | $44.25 | 58.4%G |  
| apm | 10/31/97 | $22.69 | $8.88 | 61%L |  
| amat | 10/31/97 | $33 | $44.69 | 35%G |  
| spct | 10/31/97 | $22.75 | $13.50 | 41%L |  
| sunw | 10/31/97 | $32.75 | $86.88 | 165%G |  
| wdc | 12/15/97 | $17.75 | $16.31 | 8%L |  
| cs | 12/15/97 | $14.13 | $8.94 | 37%L |  
| apm | 12/15/97 | $12.69 | $8.88 | 30%L |  
| amat | 12/15/97 | $26.13 | $44.69 | 71%G |  
| spct | 12/15/97 | $17.63 | $13.50 | 24%L |  
| sunw | 12/15/97 | $35.69 | $86.88 | 143%G |  
| apm | 7/23/98 | $5.75 | $8.88 | 54%G |  
| infg | 12/9/93 | $1.00 | $1.50 | 50%G |  
| even | 4/31/97 | 0.41 | 0.006 | 98.5%L |  
| anet | 8/9/97 | $13.13 | $12.31 | 6.3%L |  
| intk | 8/9/97 | 0.94 | 0.31 | 67%L |  
| intk | 10/8/93 | 0.875 | 0.31 | 65%L |  
| imds | 10/23/95 | 0.78 | 0.45 | 43%L |  
| (sold 1/2 @ $3.00-10/15/95) |  
| emc | 10/25/95 | $8.50 | $84.63 | 895%G |  
| (had a 2 for 1 forward -sold half @ $39-2/04/97) |  
| issi | 6/24/96 | $12.25 | $3.06 | 75%L |  
| Overall Gain ---- 52% GAIN |  Back to top |
Back to Newsletter | 
| We intend to monitor a few "Eyeball" stocks and have listed them
as hypothetical sells (we do not short stocks). These stocks have been priced
as of December 22, 1998-win, lose or draw. | 
| 
 
| Symbol | Sale Price | Current Price | % G or L |  
| UBID | $84.125 | 86 1/4 | 2.5% L |  
| EBAY | $296.375 | 226 3/4 | 24% G |  
| AMZN 3 for 1 | $106.25 | 139 1/8 | 31% L |  
| AOL | $117 | 146 | 24% L |  
| ONSL | $68 | 52 | 30% G |  
| NSOL | $164.75 | 182 1/2 | 11% L |  
| YHOO | $247.50 | 314 | 27% L |  | 
| We believe in the Internet, but competition will be as fierce
as it is within the 3-D world. In our opinion, these listed investments are
beyond overvalued and are on the fringes of shear lunacy! |